UPLIFT Mentors
Name (Last, First) | Dept. | Years | Research Area |
---|---|---|---|
Amini, Rouzbeh | MIE | Year 3 | Biomechanics, mechanobiology, biotransport |
Bai, Ruobing | MIE | Year 4 Year 2 | Solid mechanics and large deformation; Soft active materials: hydrogels, liquid crystal elastomers, and biomaterials; Fracture and adhesion of materials; Multi-physics of materials: mechanics, thermodynamics, chemistry, optics, and electromagnetism; Instability of materials |
Bajpayee, Ambika | BioE | Year 3 | drug delivery; bio-electrostatics; transport phenomena in biological systems; biomechanics; osteoarthritis |
Basagni, Stefano | ECE | Year 3 Year 2 | Wireless networks; ad hoc networks; underwater and terrestrial sensor networking; protocol design and testing |
Beighley, Ed | CEE | Year 1 | Hydrologic and hydraulic modeling; remote sensing of the hydrologic cycle; hydrologic impacts of climate and/or land use change; flood hazard and risk assessment. |
Bencherif, Sidi | ChemE BioE | Year 2 | Polymer chemistry and engineering; biomaterials; biomedical engineering; drug delivery; tissue engineering; regenerative medicine; immunotherapy; immunoengineering; vaccines |
Camps, Octavia | ECE | Year 1 | Computer Vision, Machine Learning, Artificial Intelligence and Image Processing |
Chen, Qin Jim | CEE | Year 4 Year 3 Year 2 Year 1 | Coastal engineering and science, particularly in the development and application of state-of-the-art numerical models to address coastal resiliency and sustainability. |
Chou, Chun-An | MIE | Year 3 Year 2 | Mathematical Optimization, Data Mining, Machine Learning, Healthcare Analytics, Computational Neuroscience, Decision Support Systems, Complex Systems |
Chung, Samuel | BioE | Year 3 | brain cell regeneration, automated microscopy and laser surgery, user-friendly and low-cost fluorescence microscopy |
Dai, Guahao | BioE | Year 2 | 3-D bioprinting technology, stem cells technology and vascular bioengineering |
Day, Tovah | Bio | Year 3 Year 2 | Genome stability, genetic mechanisms, telomere maintenance |
De la Torre Duran, Alberto | Physics | Year 4 | Examining complex emergent phenomena in quantum materials and achieving new long-lived quantum states by interacting with matter at ultra-fast timescales |
Erdogmus, Deniz | ECE | Year 1 | machine learning, signal and image analytics, cyber-human systems. (Affiliated with Bioengineering) |
Fang, Hui** | ECE | Year 1 | neural interfaces, biomimetic electronics, electronic materials & organisms. (Affiliated with Bioengineering) |
Fernandez, Loretta | CEE | Year 2 | Environmental organic chemistry; passive sampling methods; transport and transformation of contaminants in built and natural environments |
Gallaway, Joshua | ChemE | Year 4 Year 2 | Electrochemical engineering, batteries and energy storage, and energy sustainability. |
Ganguly, Auroop | CEE | Year 1 | Water and climate science, data and network science, and infrastructure resilience. |
Ghannam, Khaled | CEE | Year 4* | Boundary-layer meteorology, land-atmosphere interactions, air quality modeling, hydroclimatology |
Ghosh, Siddhartha | ECE | Year 4 | Acousto-optic and acousto-electric signal processing devices, integrated photonics, piezoelectric MEMS, oscillator-based computing, nanofabrication techniques and heterogeneous material integration |
Hajal, Cynthia | MIE BioE | Year 4 | Tissue engineering, microfluidics, cancer |
Hashmi, Sara | ChemE | Year 2 | Complex fluids, biomaterials & soft materials: manipulation of nanoscale and single-particle properties to control macroscale transport & assembly; microfluidics for biomedical, pharmaceutical & energy applications |
Hidrovo Chavez, Carlos | MIE | Year 2 | Multiscale and multiphase flow and transport phenomena, surface tension interactions in micro/nanoengineered structures, and electrokinetic ion transport in porous media for applications in energy storage, portable biochemical diagnostics, thermal management, and water treatment systems |
Hopkins, Julia | CEE | Year 3 Year 2 | Coastal morphodynamics, including effects of extreme weather events on sediment transport in the surf zone; wave-current interactions in the nearshore; developing and implementing field-verified numerical models to study coastal processes, informing coastal management with process-based research |
Hung, Francisco | ChemE | Year 3 | Molecular modeling and process simulation of interfacial/nanoconfined systems and mixtures relevant to separations, development of nano/bio-materials, energy and the environment |
Jin, Xiaoning "Sarah" | MIE | Year 2 Year 1 | Data analytics for process-quality causal inference and optimization for manufacturing processes. |
Jones, Andrew* | ChemE | Year 1 | Systems engineering approaches to understand the impact of engineered and environmental stresses on bacteria life cycles with applications in health, ecology, water, and wastewater treatment. |
Jornet, Josep | ECE | Year 3 Year 2 Year 1 | Terahertz communications for 6G systems, wireless nano-bio-communication networks, Internet of Nano-Things |
Kaeli, David | ECE | Year 3 Year 2 Year 1 | Computer architecture; GPUs; heterogeneous computing; performance analysis; security and information assurance; hardware reliability and recovery; Big Data analytics; workload characterization. (Affiliated with Bioengineering and with Khoury College of Computer Sciences) |
Kane, Mike | CEE | Year 2 Year 1 | Occupant-centric building controls, community resilience, model predictive control, hybrid systems |
Koppes, Abigail | ChemE | Year 1 | Advancing treatments for persons suffering from debilitating disorders and injuries of the central and peripheral nervous system. |
Koppes, Ryan | ChemE | Year 2 Year 1 | Advance cross-disciplinary research in biology and engineering by developing new models to engineer neural tissues in a dish. |
Landherr, Lucas | ChemE | Year 1 | Development of comics, visualization, and modules for novel STEM teaching tools for all-ages education |
Larese-Casanova, Phil | CEE | Year 1 | Environmental chemistry and mineralogy; transformation and remediation of water pollutants; nanomaterial sorbents for water treatment. |
Lin, Xue "Shelley" | ECE | Year 2 Year 1 | Adversarial machine learning; deep learning acceleration and hardware implementation; cyber-physical systems |
Lin, Yingzi | MIE | Year 3 | Human-machine systems, human factors, biosensing and smart systems, human state and behavior modeling, transportation safety, healthcare and patient safety, human-friendly mechatronics, and human-robot interaction |
Lu, Mingyang | BioE | Year 4 Year 3 Year 2 | Computational systems biology, an integration of mathematical modeling and bioinformatics for studying gene regulatory networks, single cell genomics, epithelial-mesenchymal transition, coarse-graining, reverse engineering, machine learning, stochasticity and heterogeneity in gene expression |
Lustig, Steve | ChemE | Year 4 Year 3 Year 2 Year 1 | Design and manipulate molecular/materials chemistry and structure for new property discovery, new functionality and technology development by combining theory, high performance computing and experimental methods. |
Mi, Ningfang | ECE | Year 3 | Capacity planning; Resource Management; Storage Systems; NVMe Flash Memory Devices; Distributed Data Processing Scheduling; Cloud Computing; Performance Evaluation; Workload Characterization; Simulation |
Minkara, Mona | BioE Chem | Year 2 | Using computational methods including Monte Carlo methods, molecular dynamics simulations, and molecular docking calculations to obtain a fundamental understanding of molecular interactions that occur at biological interfaces, such as the pulmonary surfactant system in the lungs |
Onnis-Hayden, Annalisa | CEE | Year 3 | Biological treatment processes; ecotoxicology and toxicity assessment; microbial population dynamics and ecology in engineered biological systems |
Pieper, Kelsey | CEE | Year 2 Year 1 | Applied environmental chemistry; corrosion; drinking water quality, treatment, and infrastructure; post-disaster drinking water recovery; public health engineering. |
Platt, Robert | Khoury | Year 3 | Robotics, Reinforcement learning |
Rappaport, Carey | ECE | Year 3 Year 2 Year 1 | Bioelectromagnetics, microwave tissue imaging, electromagnetic breast cancer detection and treatment, cardiac ablation therapy, microwave assisted balloon angioplasty, catheter-based sensing. Antennas, electromagnetic computation, subsurface sensing and imaging, explosives detection, security system conceptualization and design. (Affiliated with Bioengineering) |
Restuccia, Francesco | ECE | Year 4 Year 3 Year 2 | Next-generation wireless communications, artificial intelligence, embedded systems, wireless security |
Ruberti, Jeffrey | BioE | Year 1 | tissue engineering of load-bearing matrix (bone, cornea); bioreactor design; multi-scale mechanobiochemistry; statistical mechanics; energetics microscopy; high-resolution imaging; biopolymer self-assembly |
Shahrampour, Shahin | MIE | Year 2 | Machine learning, optimization and control, distributed and sequential learning, with a focus on developing computationally efficient methods for data analytics. |
Shefelbine, Sandra | MIE BioE | Year 4 Year 2 | Multi-scale bone biomechanics–how the structure and composition of bone influences its mechanical properties; mechano-adaptation of bone and joint– how tissue responds to mechanical signals |
Shrivastava, Aatmesh | ECE | Year 4 Year 3 Year 2 Year 1 | Ultra-low Power Circuits and Systems, Analog Computing, Precision Circuits, Hardware Security |
Singh, Hanumant | ECE | Year 1 | Robotic sensors, systems, platforms, and algorithms including high resolution optical and acoustic sensing; underwater vehicles (AUV, ROV, towed and manned vehicles), unmanned surface vehicles, and unmanned aerial systems; system architectures for navigation, docking and power; and the interactions between these subsystems. (Affiliated with Robotics) |
Sipahi, Rifat | MIE | Year 2 Year 1 | Simulation of traffic flow and study of jam formations |
Sternad, Dagmar | Bio ECE | Year 4 | Motor control and learning, variability and stability, virtual rehabilitation, dynamic modeling, rhythmic and discrete movements as primitives for action |
Stevenson, Paul | Physics | Year 4 Year 3 Year 2 | Interface of physics, chemistry, and materials science; developing new tools and building new hardware |
Stubbins, Aron | CEE | Year 2 Year 1 | Environmental chemistry; geochemistry; the carbon cycle; freshwater, coastal and ocean biogeochemistry; feedbacks between natural biogeochemical cycles and climate change; permafrost; black carbon; aquatic microplastics. |
Sun, Hao** | CEE | Year 1 | Physics-informed AI for engineering applications; physics-encoded deep learning for scarce data interpretation; data-driven governing law discovery; smart and resilient infrastructure; advanced sensing, big data analytics, machine/deep learning, uncertainty quantification and inverse computational mechanics with applications to civil infrastructure monitoring and resilience assessment |
Sun, Hongwei | MIE | Year 4 Year 2 | multiphase thermal transport phenomena, acoustic wave bio and chemical sensors and actuators, thermal management of fibers and films, thermal energy storage materials and processing, microchannel cooling systems, nanoimprinting process and applications, MEMS/NEMS fabrication, microfluidics and bioMEMS; nanoscale magnetic assembly and applications |
Sznaier, Mario | ECE | Year 4 Year 1 | Robust control, control oriented identification, semi-algebraic optimization, information extraction from high volume data streams, dynamics-enabled machine learning |
Tadigadapa, Srinivas | ECE | Year 2 Year 1 | Sensor Devices and Smart Sensor Systems realized through interdisciplinary field of microelectromechanical systems (MEMS); including the design, optimization, fabrication, testing, and networking of such transducers; fabrication of novel micro and nano-sensors and actuators by integrating non-traditional materials using silicon planar microfabrication techniques and exploring phenomenon at the micro-nano interfaces; development of sustainable sensing solutions for biomedical applications including investigation of robust magnetic technologies for interfacing the brain |
Tang, Xiaoyu | MIE | Year 3 Year 2 | Fluid mechanics, soft matter, microfluidics, active colloidal systems, electrokinetic flow, interfacial phenomena, complex fluids, reactive flow, biological flow; additive manufacturing, material synthesis and processing in flow, oil/gas recovery and remediation |
Tiwari, Devesh | ECE | Year 3 Year 1 | Large scale high-performance computing systems; Data-intensive computing; cloud computing; machine learning and big data analytics; quantum computing |
Tronci, Eleonora | CEE | Year 4 | Applied machine learning for damage assessment in civil structures; multi-domain transfer learning; performance and structural assessment of offshore wind structures |
Wang, Qi "Ryan" | CEE | Year 4 Year 1 | Urban and social resilience; geo-social networking; coupled, human-natural systems, natural disaster response and evacuation; urban computing |
West, Richard | ChemE | Year 4 Year 3 | Development of detailed microkinetic models for complex reacting systems; automating the discovery and calculation of reaction pathways; heterogeneous catalysis |
Willits, Rebecca | ChemE | Year 4 Year 3 Year 1 | Enhancing peripheral nerve regeneration after traumatic injury and regulating neural stem cell response within the aging process. |
Xu, Xiaolin | ECE | Year 3 | Hardware security, VLSI, Computer Architecture, Embedded Systems |
Yue, Xubo | MIE | Year 4* | Federated data analytics, Bayesian optimization, continuous optimization, Gaussian processes, deep learning |
Zhang, Yang | CEE | Year 2 Year 1 | Air quality; atmospheric chemistry; cloud/aerosol microphysics; sensitivity and uncertainty analysis; multiscale atmospheric modeling and forecasting; climate and Earth system modeling; health impact assessment; eco-environmental sustainability; human-Earth system interactions. |
Zheng, Yi | MIE ChemE | Year 4 | Nanoscale thermal transport; Nanoengineered materials; Multifunctional composites; Microfluidics; Chemical and biological nanosensors; Renewable energy harvesting; Thermophotovoltaics; Photon-based radiative cooling |
Zhu, Hongli "Julie" | MIE | Year 1 | Bio-derived and Bio-inspired Multifunctional Materials |
Zhu, Juner | MIE | Year 4* | Electro-chemo-mechanics, energy storage systems, scientific machine learning, battery sustainability and safety |
During the first three years of the program (Fall 2020 - Spring 2023), faculty participated primarily in the fall semester (Sept-Dec), with only some labs continuing in the Spring (Jan-Apr). Starting in Fall 2023, ~6 faculty participated in research seminars in the fall, then all faculty participated in the Spring.
Year 4: Fall 2023 – Spring 2024
Year 3: Fall 2022 – Spring 2023
Year 2: Fall 2021 – Spring 2022
Year 1: Fall 2020 – Spring 2021
* = were interested in hosting students, but non were available to assign
** = No longer faculty at NEU